General Chairs | Â |
---|---|
Paul Rosen | University of Utah |
Kristin Potter | National Renewable Energy Laboratory |
Remco Chang | Tufts University |
Program Chairs | Â |
Lane Harrison | Worcester Polytechnic Institute |
Kate Isaacs | University of Utah |
Michelle Dowling | Pacific Northwest National Laboratory |
Overall Paper Chairs | Â |
Tamara Munzner | University of British Columbia |
Niklas Elmqvist | Aarhus University |
Holger Theisel | University of Magdeburg |
Petra Specht (OPC Assistant) | University of Magdeburg |
Area 1 Paper Chairs | Theoretical & Empirical |
Adam Perer | Carnegie Mellon University |
Matthew Kay | Northwestern University |
Area 2 Paper Chairs | Applications |
Tatiana von Landesberger | University of Cologne, Germany |
Jiawan Zhang | Tianjin University |
Area 3 Paper Chairs | Systems & Rendering |
Chaoli Wang | University of Notre Dame |
Christoph Garth | University of Kaiserslautern-Landau |
Area 4 Paper Chairs | Representations & Interaction |
Daniel Keefe | University of Minnesota |
Pierre Dragicevic | Inria Bordeaux |
Area 5 Paper Chairs | Data Transformations |
Filip Sadlo | Heidelberg University |
Ivan Viola | King Abdullah University of Science and Technology |
Area 6 Paper Chairs | Analytics & Decisions |
Wenwen Dou | University of North Carolina at Charlotte |
Steffen Koch | University of Stuttgart |
Short Paper Chairs | Â |
Charles Perin | University of Victoria |
Johanna Beyer | Harvard University |
Takayuki Itoh | Ochanomizu University |
Hongfen Yu | University of Nebraska-Lincoln |
Poster Chairs | Â |
Nan Cao | Tongji University |
Renata Raidou | TU Wien |
Jiazhi Xia | Central South University, China |
Wesley Willett | University of Calgary |
Panels & Tutorials Chairs | Â |
Cagatay Turkay | University of Warwick |
Kai Lawonn | University of Jena |
Leilani Battle | University of Washington |
Application Spotlight Chairs | Â |
Ana Crisan | University of Waterloo |
Mennatallah El-Assady | ETH Zürich |
Open Practices Chairs | Â |
Laura Garrison | University of Bergen |
Michael Correll | Northeastern University |
Cody Dunne | Northeastern University |
Workshop Chairs | Â |
Julian Tierny | Sorbonne Universite |
Stefan Bruckner | University of Rostock |
Lingyun Yu | Xi’an Jiaotong-Liverpool University |
Arvind Satyanarayan | MIT CSAIL |
Arts Program Chairs | Â |
Pedro Cruz | Northeastern University |
Rebecca Ruige Xu | Syracuse University |
Rewa Wright | Queensland University of Technology |
Vis in Practice Chairs | Â |
Ayan Biswas | Los Alamos National Laboratory |
Arjun Srinivasan | Databricks |
Doctoral Colloquium Chairs | Â |
Yunhai Wang | Renmin University of China |
Christophe Hurter | Ecole Nationale de l’Aviation Civile |
Emily Wall | Emory University |
Fast Forward Chairs | Â |
Soumya Dutta | Indian Institute of Technology, Kanpur |
Ghulam Jilani Quadri | University of Oklahoma |
Qing Chen | Tongji University |
Publication Chairs | Â |
Minsuk Kahng | |
Zhicheng Liu | University of Maryland College Park |
Cindy Xiong | Georgia Tech |
Community, Meetups, & Election Chairs | Â |
Ali Sarvghad | University of Massachusstes Amherst |
Isaac Cho | Utah State University |
Georgia Panagiotidou | King’s College London |
Student Volunteer Chairs | Â |
Katy Williams | Davidson College |
Noëlle Rakotondravony | Worcester Polytechnic Institute |
Yixuan Wang | Arizona State University |
Hyeon Jeon | Seoul National University |
Jeremy E. Block | University of Florida |
Publicity Chairs | Â |
Lace Padilla | Northeastern University |
Alex Kale | University of Chicago |
Inclusivity & Accessibility Chairs | Â |
John Alexis Guerra Gómez | Northeastern University |
Dominik Moritz | CMU |
Ab Mosca | Westfield State University |
Supporters Chairs | Â |
Michael Krone | University of Tübingen |
Vidya Setlur | Tableau Research |
Chris Bryan | Arizona State University |
Wei Chen | Zhejiang University |
Zeng Wei | HKUST |
Finance Chairs | Â |
Loretta Auvil | National Center for Supercomputing Applications |
Maria C. Velez | Marvel Analytics |
Bhavana Doppalapudi | University of South Florida |
Incoming General Chairs (VIS25) | Â |
Johanna Schmidt | VRVis |
Kresimir Matković | VRVis |
Barbora KozlÃková | Masaryk University |
Eduard Gröller | TU Wien |
Archive Chairs | Â |
Mukund Raj | Broad Institute |
Kyle Hall | TD Bank |
Ashley Suh | MIT Lincoln Laboratory |
Nicole Sultanum | Tableau |
Web Chairs | Â |
Dylan Cashman | Brandeis University |
Steve Petruzza | Utah State University |
Janos Zimmermann | DKRZ |
Mashrur Rashik | University of Massachusetts Amherst |
Mahmood Jasim | Louisiana State University |
Shayan Monadjemi | Oak Ridge National Laboratory |
Technology Chairs | Â |
Aditeya Pandey | Regeneron |
John Thompson | Autodesk Research |
Harry Li | MIT Lincoln Laboratory |
Kelvin Li | Databricks |
VAST Challenge Chairs | Â |
Jereme Haack | Pacific Northwest National Laboratory |
Steve Gomez | MIT Lincoln Laboratory |
R. Jordan Crouser | Smith College |
SciVis Contest Chairs | Â |
Karen Bemis | Rutgers, The State University of New Jersey |
Tim Gerrits | RWTH Aachen University |
IEEE | Â |
Kathy Park | Â |