Satellite Paris
November 10-13
Place
Institut des Systèmes Complexes Paris Île-de-France, 113 rue Nationale, 75013, Paris, France
Program
We are still working on the local program. The current proposal will change as we know how many attendees, paper, and poster presentations we will have.
Local program
| Time | Tuesday, Nov 10 | Wednesday, Nov 11 | Thursday, Nov 12 | Friday, Nov 13 |
|---|---|---|---|---|
| 9:30 - 10:30 | PhD Madness | Amphi: Panel | Amphi: Panel: Teaching Vis in the age of AI | |
| Room 2: | Room 2: | |||
| Room 3: | ||||
| 10:30 - 11:00 | coffe break | coffe break | coffe break | coffe break |
| 11:00 - 12:00 | Poster Viewing | Room 1: Poster Viewing | Amphi: Panel: Satellite 2.0 | |
| Room 2: | Room 2: | |||
| Room 3: | Room 3: | |||
| 12:00 - 14:00 | lunch | lunch | lunch | lunch |
Streamed program from Boston
| Time | Tuesday, Nov 10 | Wednesday, Nov 11 | Thursday, Nov 12 | Friday, Nov 13 |
|---|---|---|---|---|
| 14:00 - 15:30 | Amphi: Opening Keynote | Amphi: Let’s dig into the data | Amphi: Story time | Amphi: This feels amazingly real! |
| Room 2: Can we trust this chart? (Asking for a Friend) | Room 2: Is the model even thinking? | Room 2: Big data, bigger physics | ||
| Musaiques: I feel tangled in a net | Musaiques: How can I do this myself? | Musaiques: Let’s dig into the data | ||
| 15:30 - 16:00 | coffe break | coffe break | coffe break | coffe break |
| 16:00 - 17:30 | Amphi: The more the merrier | Amphi: Data, Meet Human: Vis that cares | Amphi: Time after time | Amphi: Capstone |
| Room 2: Panel: Challenges and opportunities for evaluating AI-assisted generation of… | Room 2: Beyond the last mile | Room 2: Panel: Friction in Visualization ! | ||
| Musaiques: Please don’t just stare at the picture | Musaiques: Panel: Beyond the last mile | Musaiques: What does it mean to live, anyway? | Musaiques: My followers need to know about this |
Sponsors
We are very grateful for support for the Paris satellite from the following sponsors:
|cea logo| |CEA|
FAQ
Do you have any hotel recommendations?
The conference will take place close to Place d’Italie. There are two Ibis hotels nearby that are not too pricey:
- ibis Paris Avenue d’Italie 13ème, 10 minutes walk: https://maps.app.goo.gl/hkJAX8yaHGwatp3S7
- ibis Styles Paris Tolbiac Bibliothèque, 11 minutes walk: https://maps.app.goo.gl/pi6HxQot98J5rH2MA
Otherwise, we recommend to look for hotels near “Institut des Systèmes Complexes” https://maps.app.goo.gl/BXhJ7TUpEjCdZYRj9, there are many around.